Inventory from Tohatsu
2024 BFT250D 20" - Tohatsu
Call for Price
Availability | Call For Price and Availability |
Style | Gasoline |
Engine Type | 6 Cylinder SOHC, 60 deg. V6, 24 Valve |
Propshaft Horsepower | 250 HP (186.4 kW) |
Weight | 619 lb. (281 kg) |
Bore x Stroke | 3.5 x 3.8 in. (89 x 96 mm) |
2024 BFT250D 25" - Tohatsu
Call for Price
Availability | Call For Price and Availability |
Style | Gasoline |
Engine Type | 6 Cylinder SOHC, 60 deg. V6, 24 Valve |
Propshaft Horsepower | 250 HP (186.4 kW) |
Weight | 619 lb. (281 kg) |
Bore x Stroke | 3.5 x 3.8 in. (89 x 96 mm) |
2024 BFT250D 30" - Tohatsu
Call for Price
Availability | Call For Price and Availability |
Style | Gasoline |
Engine Type | 6 Cylinder SOHC, 60 deg. V6, 24 Valve |
Propshaft Horsepower | 250 HP (186.4 kW) |
Weight | 619 lb. (281 kg) |
Bore x Stroke | 3.5 x 3.8 in. (89 x 96 mm) |
2024 BFT225D 20" - Tohatsu
Call for Price
Availability | Call For Price and Availability |
Style | Gasoline |
Engine Type | 6 Cylinder SOHC, 60 deg. V6, 24 Valve |
Propshaft Horsepower | 225 HP (167.8 kW) |
Weight | 619 lb. (281 kg) |
Bore x Stroke | 3.5 x 3.78 in. (89 x 96 mm) |
2024 BFT225D 25" - Tohatsu
Call for Price
Availability | Call For Price and Availability |
Style | Gasoline |
Engine Type | 6 Cylinder SOHC, 60 deg. V6, 24 Valve |
Propshaft Horsepower | 225 HP (167.8 kW) |
Weight | 619 lb. (281 kg) |
Bore x Stroke | 3.5 x 3.78 in. (89 x 96 mm) |
2024 BFT200D 20" - Tohatsu
Call for Price
Availability | Call For Price and Availability |
Style | Gasoline |
Engine Type | 6 Cylinder SOHC, 60 deg. V6, 24 Valve |
Propshaft Horsepower | 200 HP (149.1 kW) |
Weight | 615 lb. (279 kg) |
Bore x Stroke | 3.5 x 3.78 in. (89 x 96 mm) |
2024 BFT200D 25" - Tohatsu
Call for Price
Availability | Call For Price and Availability |
Style | Gasoline |
Engine Type | 6 Cylinder SOHC, 60 deg. V6, 24 Valve |
Propshaft Horsepower | 200 HP (149.1 kW) |
Weight | 615 lb. (279 kg) |
Bore x Stroke | 3.5 x 3.78 in. (89 x 96 mm) |
2024 BFT150D 20" - Tohatsu
Call for Price
Availability | Call For Price and Availability |
Style | Gasoline |
Engine Type | 4 Cylinder DOHC 16 Valves |
Propshaft Horsepower | 150 HP (119.9 kW) |
Weight | 487 lb. (221 kg) |
Bore x Stroke | 3.4 x 3.9 in. (87 x 99 mm) |
2024 BFT150D 25" - Tohatsu
Call for Price
Availability | Call For Price and Availability |
Style | Gasoline |
Engine Type | 4 Cylinder DOHC 16 Valves |
Propshaft Horsepower | 150 HP (119.9 kW) |
Weight | 487 lb. (221 kg) |
Bore x Stroke | 3.4 x 3.9 in. (87 x 99 mm) |
2024 MFS50 15" - Tohatsu
Call for Price
Availability | Call For Price and Availability |
Style | Gasoline |
Engine Type | 3 Cylinder |
Propshaft Horsepower | 50 HP (36.8 kW) |
Weight | 209 lb. (95 kg) |
Bore x Stroke | 2.76 x 2.95 in. (70 x 75 mm) |
2024 MFS50 20" - Tohatsu
Call for Price
Availability | Call For Price and Availability |
Style | Gasoline |
Engine Type | 3 Cylinder |
Propshaft Horsepower | 50 HP (36.8 kW) |
Weight | 209 lb. (95 kg) |
Bore x Stroke | 2.76 x 2.95 in. (70 x 75 mm) |
2024 MFS40 15" - Tohatsu
Call for Price
Availability | Call For Price and Availability |
Style | Gasoline |
Engine Type | 3 Cylinder |
Propshaft Horsepower | 40 HP (29.4 kW) |
Weight | 209 lb. (95 kg) |
Bore x Stroke | 2.75 x 2.95 in. (70 x 75 mm) |
2024 MFS40 20" - Tohatsu
Call for Price
Availability | Call For Price and Availability |
Style | Gasoline |
Engine Type | 3 Cylinder |
Propshaft Horsepower | 40 HP (29.4 kW) |
Weight | 209 lb. (95 kg) |
Bore x Stroke | 2.75 x 2.95 in. (70 x 75 mm) |
2024 MFS30D 15" - Tohatsu
Call for Price
Availability | Call For Price and Availability |
Style | Gasoline |
Engine Type | 4 Stroke 3 Cylinder |
Propshaft Horsepower | 30 HP (22.1 kW) |
Weight | 128 lb. (58 kg) |
Bore x Stroke | 2.4 x 2.25 in. (61 x 57 mm) |
2024 MFS30D 20" - Tohatsu
Call for Price
Availability | Call For Price and Availability |
Style | Gasoline |
Engine Type | 4 Stroke 3 Cylinder |
Propshaft Horsepower | 30 HP (22.1 kW) |
Weight | 128 lb. (58 kg) |
Bore x Stroke | 2.4 x 2.25 in. (61 x 57 mm) |
2024 MFS25D 15" - Tohatsu
Call for Price
Availability | Call For Price and Availability |
Style | Gasoline |
Engine Type | 4 Stroke 3 Cylinder |
Propshaft Horsepower | 25 HP (18.4 kW) |
Weight | 128 lb. (58 kg) |
Bore x Stroke | 2.4 x 2.25 in. (61 x 57 mm) |
2024 MFS25D 20" - Tohatsu
Call for Price
Availability | Call For Price and Availability |
Style | Gasoline |
Engine Type | 4 Stroke 3 Cylinder |
Propshaft Horsepower | 25 HP (18.4 kW) |
Weight | 128 lb. (58 kg) |
Bore x Stroke | 2.4 x 2.25 in. (61 x 57 mm) |
2024 MFS20 15" - Tohatsu
Call for Price
Availability | Call For Price and Availability |
Style | Gasoline |
Engine Type | 2 Cylinders |
Propshaft Horsepower | 20 HP (14.7 kW) |
Weight | 94.7 lb. (43 kg) |
Bore x Stroke | 2.40 x 2.24 in. (61 x 57 mm) |
2024 MFS20 20" - Tohatsu
Call for Price
Availability | Call For Price and Availability |
Style | Gasoline |
Engine Type | 2 Cylinders |
Propshaft Horsepower | 20 HP (14.7 kW) |
Weight | 94.7 lb. (43 kg) |
Bore x Stroke | 2.40 x 2.24 in. (61 x 57 mm) |
2024 MFS20 25" - Tohatsu
Call for Price
Availability | Call For Price and Availability |
Style | Gasoline |
Engine Type | 2 Cylinders |
Propshaft Horsepower | 20 HP (14.7 kW) |
Weight | 94.7 lb. (43 kg) |
Bore x Stroke | 2.40 x 2.24 in. (61 x 57 mm) |
2024 MFS15 15" - Tohatsu
Call for Price
Availability | Call For Price and Availability |
Style | Gasoline |
Engine Type | 2 Cylinders |
Propshaft Horsepower | 15 HP (11.0 kW) |
Weight | 94.7 lb. (43 kg) |
Bore x Stroke | 2.40 x 2.24 in. (61 x 57 mm) |
2024 MFS15 20" - Tohatsu
Call for Price
Availability | Call For Price and Availability |
Style | Gasoline |
Engine Type | 2 Cylinders |
Propshaft Horsepower | 15 HP (11.0 kW) |
Weight | 94.7 lb. (43 kg) |
Bore x Stroke | 2.40 x 2.24 in. (61 x 57 mm) |
2024 MFS9.9 15" - Tohatsu
Call for Price
Availability | Call For Price and Availability |
Style | Gasoline |
Engine Type | 2 Cylinders |
Propshaft Horsepower | 9.9 HP (7.3 kW) |
Weight | 94.7 lb. (43 kg) |
Bore x Stroke | 2.40 x 2.24 in. (61 x 57 mm) |
2024 MFS9.9 20" - Tohatsu
Call for Price
Availability | Call For Price and Availability |
Style | Gasoline |
Engine Type | 2 Cylinders |
Propshaft Horsepower | 9.9 HP (7.3 kW) |
Weight | 94.7 lb. (43 kg) |
Bore x Stroke | 2.40 x 2.24 in. (61 x 57 mm) |
2024 MFS9.9 25" - Tohatsu
Call for Price
Availability | Call For Price and Availability |
Style | Gasoline |
Engine Type | 2 Cylinders |
Propshaft Horsepower | 9.9 HP (7.3 kW) |
Weight | 94.7 lb. (43 kg) |
Bore x Stroke | 2.40 x 2.24 in. (61 x 57 mm) |
2024 MFS9.8 15" - Tohatsu
Call for Price
Availability | Call For Price and Availability |
Style | Gasoline |
Engine Type | 2 Cylinders |
Propshaft Horsepower | 9.8 HP (7.2 kW) |
Weight | 81.5 lb. (37 kg) |
Bore x Stroke | 2.17 x 1.73 in. (55 x 44 mm) |
2024 MFS9.8 20" - Tohatsu
Call for Price
Availability | Call For Price and Availability |
Style | Gasoline |
Engine Type | 2 Cylinders |
Propshaft Horsepower | 9.8 HP (7.2 kW) |
Weight | 81.5 lb. (37 kg) |
Bore x Stroke | 2.17 x 1.73 in. (55 x 44 mm) |
2024 MFS9.8 25" - Tohatsu
Call for Price
Availability | Call For Price and Availability |
Style | Gasoline |
Engine Type | 2 Cylinders |
Propshaft Horsepower | 9.8 HP (7.2 kW) |
Weight | 81.5 lb. (37 kg) |
Bore x Stroke | 2.17 x 1.73 in. (55 x 44 mm) |
2024 MFS8 15" - Tohatsu
Call for Price
Availability | Call For Price and Availability |
Style | Gasoline |
Engine Type | 2 Cylinders |
Propshaft Horsepower | 8 HP (5.9 kW) |
Weight | 81.5 lb. (37 kg) |
Bore x Stroke | 2.17 x 1.73 in. (55 x 44 mm) |
2024 MFS8 20" - Tohatsu
Call for Price
Availability | Call For Price and Availability |
Style | Gasoline |
Engine Type | 2 Cylinders |
Propshaft Horsepower | 8 HP (5.9 kW) |
Weight | 81.5 lb. (37 kg) |
Bore x Stroke | 2.17 x 1.73 in. (55 x 44 mm) |