New Inventory from STIHL
BG 66 L - STIHL
Call for Price
Availability | Call For Price and Availability |
Style | Handheld |
Air Velocity | 139 mph |
Displacement | 27.2 cc |
Engine Type | Gas |
Weight | 9.7 lb. |
SHA 56 - STIHL
Call for Price
Availability | Call For Price and Availability |
Style | Handheld |
Air Velocity | 125 mph |
Engine Type | Battery |
Weight | 7.1 lb. |
BGA 57 - STIHL
Call for Price
Availability | Call For Price and Availability |
Style | Handheld |
Air Velocity | 123 mph |
Engine Type | Battery |
Weight | 5.1 lb. |
BR 800 X MAGNUM® - STIHL
Call for Price
Availability | Call For Price and Availability |
Style | Backpack |
Air Velocity | 239 mph |
Displacement | 79.9 cc |
Engine Type | Gas |
Weight | 23.1 lb. |
BR 600 - STIHL
Call for Price
Availability | Call For Price and Availability |
Style | Backpack |
Air Velocity | 238 mph |
Displacement | 64.8 cc |
Engine Type | Gas |
Weight | 21.6 lb. |
BR 800 C-E MAGNUM® - STIHL
Call for Price
Availability | Call For Price and Availability |
Style | Backpack |
Air Velocity | 239 mph |
Displacement | 79.9 cc |
Engine Type | Gas |
Weight | 25.8 lb. |
BR 450 - STIHL
Call for Price
Availability | Call For Price and Availability |
Style | Backpack |
Air Velocity | 219 mph |
Displacement | 63.3 cc |
Engine Type | Gas |
Weight | 23.4 lb. |
BR 350 - STIHL
Call for Price
Availability | Call For Price and Availability |
Style | Backpack |
Air Velocity | 201 mph |
Displacement | 63.3 cc |
Engine Type | Gas |
Weight | 22.0 lb. |
BR 430 - STIHL
Call for Price
Availability | Call For Price and Availability |
Style | Backpack |
Air Velocity | 219 mph |
Displacement | 63.3 cc |
Engine Type | Gas |
Weight | 22.3 lb. |
BG 86 C-E - STIHL
Call for Price
Availability | Call For Price and Availability |
Style | Handheld |
Air Velocity | 190 mph |
Displacement | 27.2 cc |
Engine Type | Gas |
Weight | 9.9 lb. |
BGA 300 - STIHL
Call for Price
Availability | Call For Price and Availability |
Style | Handheld |
Air Velocity | 192 mph |
Engine Type | Battery |
Weight | 16.5 lb. |
BGA 200 - STIHL
Call for Price
Availability | Call For Price and Availability |
Style | Handheld |
Air Velocity | 188 mph |
Engine Type | Battery |
Weight | 7.1 lb. |
BGA 100 - STIHL
Call for Price
Availability | Call For Price and Availability |
Style | Handheld |
Air Velocity | 168 mph |
Engine Type | Battery |
Weight | 5.5 lb. |
BR 700 X - STIHL
Call for Price
Availability | Call For Price and Availability |
Style | Backpack |
Air Velocity | 193 mph |
Displacement | 64.8 cc |
Engine Type | Gas |
Weight | 23 lb. |
FSA 120 R - STIHL
Call for Price
Availability | Call For Price and Availability |
Style | String Trimmers |
Cutting Width | 15 in. |
Weight | 11 lb. |
FSA 120 - STIHL
Call for Price
Availability | Call For Price and Availability |
Style | String Trimmers |
Cutting Width | 15 in. |
Weight | 11.4 lb. |
FS 91 R - STIHL
Call for Price
Availability | Call For Price and Availability |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 28.4 cc |
Horsepower | 1.27 bhp |
Weight | 12.1 lb. |
FS 94 R - STIHL
Call for Price
Availability | Call For Price and Availability |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 24.1 cc |
Horsepower | 1.2 bhp |
Weight | 10.1 lb. |
FSA 135 R - STIHL
Call for Price
Availability | Call For Price and Availability |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Weight | 10.1 lb. |
FS 111 R - STIHL
Call for Price
Availability | Call For Price and Availability |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 31.4 cc |
Horsepower | 1.4 bhp |
Weight | 12.1 lb. |
FS 561 C-EM - STIHL
Call for Price
Availability | Call For Price and Availability |
Style | String Trimmers |
Cutting Width | 22.0 in. |
Displacement | 57.1 cc |
Horsepower | 3.75 bhp |
Weight | 22.5 lb. |
FS 131 R - STIHL
Call for Price
Availability | Call For Price and Availability |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 36.3 cc |
Horsepower | 1.9 bhp |
Weight | 12.1 lb. |
FS 311 - STIHL
Call for Price
Availability | Call For Price and Availability |
Style | String Trimmers |
Cutting Width | 18.9 in. |
Displacement | 36.3 cc |
Horsepower | 1.9 bhp |
Weight | 15.9 lb. |
FSA 90 R - STIHL
Call for Price
Availability | Call For Price and Availability |
Style | String Trimmers |
Weight | 6.2 lb. |
FS 240 - STIHL
Call for Price
Availability | Call For Price and Availability |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 37.7 cc |
Weight | 15.2 lb. |
FS 70 R - STIHL
Call for Price
Availability | Call For Price and Availability |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 27.2 cc |
Weight | 10.6 lb. |
FSA 86 R - STIHL
Call for Price
Availability | Call For Price and Availability |
Style | String Trimmers |
Cutting Width | 13.8 in. |
Weight | 7.3 lb. |
FS 131 - STIHL
Call for Price
Availability | Call For Price and Availability |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 36.3 cc |
Weight | 12.8 lb. |
FS 91 - STIHL
Call for Price
Availability | Call For Price and Availability |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 28.4 cc |
Weight | 12.8 lb. |
FS 111 - STIHL
Call for Price
Availability | Call For Price and Availability |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 31.4 cc |
Horsepower | 1.4 bhp |
Weight | 12.8 lb. |